
The strategic direction of the Partnership as well as the general work programme of the Secretariat is guided by the PARIS21 Board, which includes 66 representatives from all the main stakeholders, from low- and middle-income countries from all regions of the world, as well as from bilateral donors and international organisations.
Current terms of reference for the PARIS21 Board.
Current Board Members
Category | Representing | Department/Branch | Last Name | First Name | Job Title |
Partner Country | Bhutan | National Statistics Bureau | Sangay | Phub | Executive Specialist, Acting Head of Agency |
Partner Country | Colombia | DANE | Piedad Urdinola Contre | Beatriz | Director General |
Partner Country | Dominican Republic | Oficina Nacional de Estadística | Rivas Peña | Miosotis | Director General |
Partner Country | Ghana | Ghana Statistical Service | Kobina Annim | Samuel | Director General |
Partner Country | Honduras | National Institute of Statistics (INE) | Sosa | Eugenio | Director |
Partner Country | Jamaica | Statistical Institute of Jamaica (STATIN) | Coy | Carol | Director General |
Partner Country | Kenya | Kenya National Bureau of Statistics | Obudho | Macdonald | Director General |
Partner Country | Kyrgyz Republic | National Statistical Committee of the Kyrgyz Republic | Kudaibergenov | Baktybek | Chairman |
Partner Country | Lao PDR | Lao Statistics Bureau | Boupha | Samaychhan | Director General |
Partner Country | Malawi | National Statistics Office | Chikoti | LIzzie | Acting Commissioner for Statistics |
Partner Country | Mongolia | Office of the Prime Minister | Ayush Munkhanasan |
Aryiunzaya | Senior Advisor to Prime Minister and Chief of Prime Minister's Office of Mongolia |
Partner Country | Mongolia | National Statistics Office of Mongolia | Batdavaa | Batmunkh | Chairman |
Partner Country | Niger | Institut National de la Statistique | Takoubakoye | Aminata Boureim | Director General |
Partner Country | Palestine | Palestinian Central Bureau of Statistics | Awad | Ola | President |
Partner Country | Paraguay | General Directorate of Statistics (DGEEC) | Ojeda | Iván | Director |
Partner Country | Philippines | Philippines Statistics Authority | Mapa | Claire Dennis | National Statistician |
Partner Country | Rwanda | National Institute of Statistics of Rwanda (NISR) | Murangwa | Yusuf | Director General |
Partner Country | Tunisia | National Institute of Statistics | Lassoued | Adnen | Director General |
Partner Country | Vanuatu | Vanuatu National Statistics Office Ministry of Finance and Economic Management (MFEM) | Lenge | Benuel | Government Statistician |
Regional Commission | UNECA | African Centre for Statistics | Chinganya | Oliver | Director |
Regional Commission | UN ECLAC | Statistics Division | Ocampo | Rolando | Director |
Regional Commission | UN ESCWA | Statistics Division | |||
Regional Commission | UNECE | Statistical Division | Bratanova | Lidia | Director |
Regional Commission | UNESCAP | Statistics Division | Beaven | Rachael | Director |
Regional Development Bank | Asian Development Bank | Economic Research and Regional Cooperation Department | Tan | Elaine | Principal Statistician |
Regional Development Bank | African Development Bank | Statistics Department, Office of the Chief Economist | |||
Regional Development Bank | Caribbean Development Bank | Economics Department | Ramrattan | Dindial | Statistician & Economist |
Regional Development Bank | Inter-American Development Bank | Innovation in Citizen Services Division | Gimenez | Lea | Chief |
Regional Development Bank | Islamic Development Bank | Economic Research and Institutional Learning Development | Suleman | Areef | Director |
Regional Institution | AFRISTAT | Nguema Meye | Paul-Henri | Directeur General | |
Regional Institution | AUC | Department of Economic Affairs of the African Union | Ben Ali | Leila | Head of the Statistics Division |
Regional Institution | CAN | Andean Community | Arróspide | José Antonio | Director General / Ambassador |
Regional Institution | CARICOM | Regional Statistical Programme | Adams | Barbara | tbc |
Regional Institution | COMESA | Mpundu Kapwepwe | Chileshe | Secretary General | |
Regional Institution | Pacific Community | Statistics for Development Division | Ellis | Peter | Director |
Donor Country | Canada | International Cooperation and Methodology Innovation Centre, Analytical Studies, Methodology and Statistical Infrastructure Field | Williams | Cara | Assistant Director |
Donor Country | Canada | Governance and Natural resources division, Global Affairs, Canada | Atkinson | Patricia | Director |
Donor Country | France | French Development Agency (AFD) | Kreitmann | Magali | Responsable de la Divisision Gouvernance |
Donor Country | France | Ministry of European and Foreign Affairs | Stilo | Johanna | Economist/ Statistician in charge of Official Development Assistance (ODA) |
Donor Country | Italy | Italian Agency for Development Cooperation | Maestripieri | Luca | Director |
Donor Country | Italy | Italian National Institute of Statistics (INSTAT) |
Gandolfo | Marina | Head Division of International Affairs |
Donor Country | Korea | Statistics Korea | Han | Hoo | Commissioner |
Donor Country | Norway | Norwegian Agency for Development Cooperation (NORAD) | Brandtzaeg | Marit | Deputy Director |
Donor Country | Norway | Statistics Norway | Kiosterud | Ellen | Senior Advisor |
Donor Country | Sweden | Sida | Westman | Katarina | Senior Program Specialist |
Donor Country | Sweden | Statistics Sweden | Stymne | Joakim | Director General |
Donor Country | Switzerland | Swiss Federal Statistical Office (FSO) | Ulrich | Georges-Simon | Director General |
Donor Country | Switzerland | Swiss Agency for Development and Cooperation (SDC) | Gass | Thomas | Head of Global Cooperation |
Donor Country | United Kingdom | Foreign, Commonwealth and Development Office | McLeod | Paula | Head of Profession for Statistics, Global Statistics |
Multilateral | World Bank | Development Data Group | Fu | Haishan | Director, Development Data Group |
Multilateral | European Commission/ Eurostat | EUROSTAT | Kotzeva | Mariana | Director General |
Multilateral | FAO | Statistics Division | Gennari | Pietro | Director |
Multilateral | IMF | Statistics Division | Kroese | Bert | Director |
Multilateral | OECD | Statistics and Data Directorate | Schreyer | Paul | Chief Statistician and Director |
Multilateral | UN Women | Seck | Papa | Chief Statistician | |
Multilateral | UNDP | Bureau for Policy and Programme Support | Conceicao | Pedro | Director, Strategic Policy |
Multilateral | UNICEF | Data Analysis and Innovation Unit | Hereward | Mark | Chief |
Multilateral | UNSD | Statistics Division | Schweinfest | Stefan | Director |
Observers, Foundation, NGO & Private Sector | Open Data Watch | Badiee | Shaida | Co-Founder and Managing Director | |
Observers, Foundation, NGO & Private Sector | CEPEI | Schönrock | Philipp | Director | |
Observers, Foundation, NGO & Private Sector | Flowminder | Bengtsson, MD, PhD | Linus | Chairman | |
Observers, Foundation, NGO & Private Sector | Royal Statistical Society | Crook | Phil | RSS Member | |
Observers, Foundation, NGO & Private Sector | United Arab Emirates | Federal Competitiveness and Statistics Centre | Ahli | Hannan | Acting Director |
Observers, Foundation, NGO & Private Sector | World Data Lab | Sheoraj | Reshma | Head of Operations |
For more on PARIS21's annual cycle of Board engagement, please visit Annual Meetings.